Product Description:
15W 2.5KV Isolation Wide Input AC/DC Converters Part Number Input Voltage Output
Rated Range values
Voltage(VDC) Current
(a)
(vac)
Tp15at220s05 220(2:1) 165-265 5 3.00
Tp15at220s12 220(2:1) 165-265 12 1.25
Tp15at220s15 220(2:1) 165-265 15 1.00
Tp15at220s24 220(2:1) 165-265 24 0.65
Tp15at220d05 220(2:1) 165-265 ±5 ±2.00
Tp15at220d12 220(2:1) 165-265 ±12 ±0.83
Tp15at220d15 220(2:1) 165-265 ±15 ±0.67
Tp15at220d05p05 220(2:1) 165-265 +5/+5 2.5/0.5
Tp15at220d05p12 220(2:1) 165-265 +5/+12 1.8/0.5
Tp15at220d05p15 220(2:1) 165-265 +5/+15 1.8/0.4
Tp15at220d05p24 220(2:1) 165-265 +5/+24 1.6/0.3
Tp15at220t05d05 220(2:1) 165-265 +5/±5 2.6/±0.2
Tp15at220t05d12 220(2:1) 165-265 +5/±12 2.0/±0.2
Tp15at220t05d15 220(2:1) 165-265 +5/±15 1.8/±0.2
Tp15at220t05d24 220(2:1) 165-265 +5/±24 1.6/±0.15
Tp15at220s05w 220(4:1) 85-265 5 3.00
Tp15at220s12w 220(4:1) 85-265 12 1.25
Tp15at220s15w 220(4:1) 85-265 15 1.00
Tp15at220s24w 220(4:1) 85-265 24 0.65
Tp15at220d05w 220(4:1) 85-265 ±5 ±2.00
Tp15at220d12w 220(4:1) 85-265 ±12 ±0.83
Tp15at220d15w 220(4:1) 85-265 ±15 ±0.67
Tp15at220d05p05w 220(4:1) 85-265 +5/+5 2.5/0.5
Tp15at220d05p12w 220(4:1) 85-265 +5/+12 1.8/0.5
Tp15at220d05p15w 220(4:1) 85-265 +5/+15 1.8/0.4
Tp15at220d05p24w 220(4:1) 85-265 +5/+24 1.6/0.3
Tp15at220t05d05w 220(4:1) 85-265 +5/±5 2.6/±0.2
Tp15at220t05d12w 220(4:1) 85-265 +5/±12 2.0/±0.2
Tp15at220t05d15w 220(4:1) 85-265 +5/±15 1.8/±0.2
Tp15at220t05d24w 220(4:1) 85-265 +5/±24 1.6/±0.15
The rated output power of TP15AT converters is 15W with wide input voltage range, for both AC input and DC input application. High reliability, precision, large power density, ultra-small size, no external heat sink required, stable output voltage and etc, with over current protection, EMI filter circuit, the rectifier filter circuit, 2500V isolation voltage, short circuit, overload, internal thermal protection. Widely used in telecommunications, industrial control, instrument, data acquisition, signal control and other electronic systems.
Company Contact:
Contact Name: Mili Lee
Company Name: Guangzhou Top Power Electronics Technology Co., Ltd.
Email:
Tel: 00862062162688-809
Fax: 00862062162686
Street Address: Ruifa Road No.15,
Guangzhou, 510530 China
Other Contact Info:
Skype: Toppower8620
Wechat: Mili881214
Website:
https://en.gztoppower.com/
Member name: gztoppower
Country:
China
Member Since: 06 February 2018
Total Leads:
56 gztoppower Import Export Business Leads
Business focus: DC-DC Converters, AC-DC Converters, Power Supply
Chat:
Verify:
Safe Import Export Tips