Product Description:
25W output power 2:1&4:1 input voltage range Over current protection
50.8mm*50.8mm*11.2mm standard
package Fixed switching frequency Super capability with capacitive load
Metal shielding package Input under voltage protection Operating temperature :-40℃to 85℃
RoHs compliance 1.5KVDC isolation /
Part Number Input Voltage Output
voltage(VDC) Voltage(VDC)
Rated Range values
Tp25dg12s03
12(2:1) 9-18 3.3
Tp25dg12s05 12(2:1) 9-18 5
Tp25dg12s12 12(2:1) 9-18 12
Tp25dg12s15 12(2:1) 9-18 15
Tp25dg12s24 12(2:1) 9-18 24
Tp25dg12d05 12(2:1) 9-18 ±5
Tp25dg12d12 12(2:1) 9-18 ±12
Tp25dg12d15 12(2:1) 9-18 ±15
Tp25dg24s03 24(2:1) 18-36 3.3
Tp25dg24s05 24(2:1) 18-36 5
Tp25dg24s12 24(2:1) 18-36 12
Tp25dg24s15 24(2:1) 18-36 15
Tp25dg24s24 24(2:1) 18-36 24
Tp25dg24d05 24(2:1) 18-36 ±5
tp25dg24d12 24(2:1) 18-36 ±12
Tp25dg24d15 24(2:1) 18-36 ±15
Tp25dg48s03 48(2:1) 36-72 3.3
Tp25dg48s05 48(2:1) 36-72 5
Tp25dg48s12 48(2:1) 36-72 12
Tp25dg48s15 48(2:1) 36-72 15
Tp25dg48s24 48(2:1) 36-72 24
Tp25dg48d05 48(2:1) 36-72 ±5
Tp25dg48d12 48(2:1) 36-72 ±12
Tp25dg48d15 48(2:1) 36-72 ±15
Tp25dg24s05w 24(4:1) 9-36 5
Tp25dg24s12w 24(4:1) 9-36 12
Tp25dg24s15w 24(4:1) 9-36 15
Tp25dg24s24w 24(4:1) 9-36 24
Tp25dg24d05w 24(4:1) 9-36 ±5
Tp25dg24d12w 24(4:1) 9-36 ±12
Tp25dg24d15w 24(4:1) 9-36 ±15
Tp25dg48s05w 48(4:1) 18-72 5
Tp25dg48s12w 48(4:1) 18-72 12
Tp25dg48s15w 48(4:1) 18-72 15
Tp25dg48s24w 48(4:1) 18-72 24
Tp25dg48d05w 48(4:1) 18-72 ±5
Tp25dg48d12w 48(4:1) 18-72 ±12
Tp25dg48d15w 48(4:1) 18-72 ±15
Company Contact:
Contact Name: Mili Lee
Company Name: Guangzhou Top Power Electronics Technology Co., Ltd.
Email:
Tel: 00862062162688-809
Fax: 00862062162686
Street Address: Ruifa Road No.15,
Guangzhou, 510530 China
Other Contact Info:
Skype: Toppower8620
Wechat: Mili881214
Website:
https://en.gztoppower.com/
Member name: gztoppower
Country:
China
Member Since: 06 February 2018
Total Leads:
56 gztoppower Import Export Business Leads
Business focus: DC-DC Converters, AC-DC Converters, Power Supply
Chat:
Verify:
Safe Import Export Tips