Product Description:
Agricultural Tyre I1
Tyre Size Ply Pattern Type Rim Section Width (inch) Over All Diameter (inch) Load
Capacity(Kgs) Inflation Pressure(kpa)
Width 0 km/h 15km/h Rated speed
(inch) 40km/h
5.90-15 4 i-1 tt/tl 4.5 6.2 26.1 1030 592 515 250
6.70-15 8 i-1 tt/tl 4.5 6.7 27.6 1900 1092 950 390
7.60-15 8 i-1 tt/tl 5.5 7.5 28.7 1900 1092 950 360
9.5l-14 8 i-1 tt/tl 7 9.6 29.1 2180 1253 1090 300
9.5l-15 8 i-1 tt/tl 7 9.7 30.2 2240 1288 1120 300
9.5l-15 12 i-1 tt/tl 7 9.7 30.2 2720 1564 1360 390
11l-14 6 i-1 tt/tl 8 10.82 29.4 1850 1064 925 190
11l-15 8 i-1 tt/tl 8 10.8 30.7 2300 1322 1150 250
11l-15 12 i-1 tt/tl 8 10.8 30.7 2900 1667 1450 360
11l-16 8 i-1 tt/tl 8 11 31.4 2430 1395 1215 250
Company Contact:
Contact Name: William Yi
Company Name: Qingdao Rhino Tyre Co., Ltd.
Email:
Tel: 86 532 8066 2965
Fax: 8653280662976
Street Address: Room1502 D&d
Fortune Mansion No.182-6 Haier Road
Qingdao China
Qingdao, Shandong 266000
China
Website:
https://www.rhinotyre.com
Member name: tyresell
Country:
China
Member Since: 18 May 2016
Total Leads:
10 tyresell Import Export Business Leads
Business focus: Truck Tyre, Otr Tyre, Car Tyre, China Tyre Suppliers
Chat:
Verify:
Safe Import Export Tips