Product Description:
Product Description
Our air to water heat pump is a new generation heat pump prduct developed with
the most advanced heating technologies. The heat pump utilizeds the energy from surrounding air and converts it to the hot water for house air conditioning heating cooling and domestic hot water supply. The whole range of this heat pump is strictly tested with our European partners to make sure the best quality for European market. Especially for super low temperature area. The working abient is -15 ºC to 45 ºC and keep supply of warm water from 35 ºC to 60 ºC.
We select the best well known components for our heat pump such as Copeland compressor, Siemens, Danfoss, Wilo. It provide the most reliability to our customers.
Striking characters distinguish from other products
1.High efficiency and energy saving
2.Environmental friendly refrigerant
3.Keep working in super low temperature
4.Using step fan motor to make the accurate control
5.Water flow protection, pressure prtection, temp protection keep the the system safety.
Other characters
1.Stainless steel plate heat exchanger with maximum pressure 40 bar
2.100% stainless water circuit to keep water clean
3.Microprocessor control and error alarm and display
4.Electric protection class IPX4
5.Compact design for good looking, easy installation and maintenance
Air to Water Heat Pumps Specification
Models (1) RJ-35H/N1 COP RJ-35H/N1a COP RJ(P)-55H/N1 COP RJ(P)-80H/N1 COP RJ-110H/SN1 COP
Heating capacity(2) /Power input (KW) at A20/W35ºC (3) 4.6/1.09 4.22 4.6/1.15 4 7.04/1.68 4.19 10.62/2.43 4.37 14.41/3.38 4.26
at A20/W50ºC (3) 4.5/1.4 3.2 4.5/1.4 3.21 6.8/2.15 3.16 10.25/3.12 3.29 14.0/4.29 3.26
at A15/W50ºC (3) 4.1/1.35 3.0 4.1/1.35 3.04 6.25/2.07 3.02 9.34/3.0 3.11 12.76/4.13 3.09
at A7/W35ºC (3) 3.6/0.98 3.7 3.6/0.98 3.67 5.5/1.5 3.67 8.2/2.18 3.76 11.2/3.0 3.73
at A7/W45ºC (3) 3.58/1.15 3.1 3.58/1.15 3.11 5.47/1.76 3.11 8.15/2.56 3.18 11.14/3.52 3.16
at A7/W50ºC (3) 3.4/1.26 2.7 3.4/1.26 2.7 5.24/1.92 2.73 7.8/2.76 2.83 10.8/3.8 2.84
at A2/W35ºC (3) 3.2/0.95 3.4 3.2/0.95 3.37 4.89/1.45 3.37 7.29/2.11 3.45 9.96/2.91 3.42
at A2/W50ºC (3) 3.05/1.23 2.5 3.05/1.23 2.48 4.66/1.88 2.48 6.95/2.74 2.54 9.49/3.77 2.52
at A0/W45ºC (3) 2.85/1.12 2.5 2.85/1.12 2.54 4.35/1.71 2.54 6.49/2.49 2.61 8.87/3.43 2.59
at A-7/W45ºC (3) 2.2/1.1 2.0 2.2/1.1 2 3.36/1.68 2 5.01/2.45 2.04 6.84/3.37 2.03
at A-7/W50ºC (3) 2.15/1.18 1.8 2.15/1.18 1.82 3.28/1.81 1.81 4.9/2.62 1.87 6.69/3.61 1.85
colling capacity/Power input(KW) at A35/W7ºC (3) 3.3/1.15 2.9 3.3/1.15 2.9 5.1/1.76 2.9 7.6/2.56 2.97 10.5/3.52 2.98
Max.power input (KW) 1.8 1.8 2.6 3.8 5.5
Max.currentt (A) 8.2 8.2 12.5 17.4 9
Electric supply 230V-50Hz 400V-3N-50Hz
Max.water temperature (ºC) 60
Running temperature range (ºC) -15~43
Refrigerant circuit Refrigerant R407C
compressor(s) Rotary Rotary Rotary Rotary Scroll
Heat exchange High efficiency fin-tube heat exchanger
Fan motor (W) 35 80 80 150 250
Air flow (m3/h) 2000 3000 3000 4500 6500
Water circuit Heat exchanger Stainless steel plate heat exchanger
In/Out pipe DN20(3/4'') DN20(3/4'') DN20(3/4'') DN25(1'') DN25(1'')
Water flow (m3/h) >=0.6 >=0.6 >=0.8 >=1.2 >=1.6
permitted pressure =<0.8MPa
Unit dimensions WxHxD (mm) 772x540x254 850x605x290 850x605x290 850x850x310 970x960x360
Pacage dimensions WxHxD (mm) 790x650x360 1010x695x430 1010x695x430 1010x875x430 1100x1100x440
Net weight (Kg) 45 52 65 81 110
Gross weight (Kg) 47 57 68 86 118
Noise level (dB(A)) 51 51 52 54 56
Electric heater(optional) (4) (KW)
Company Contact:
Contact Name: Jacson
Company Name: China Palm Air Conditioning & Equipment Co., Ltd
Email:
Tel: +86 020 39388753
Fax: +86 020 39388751
Street Address: Innovation Plaza,
Tian An Energy Hi-tech Park,
Panyu District, Guangzhou City, China
510400
Website:
http://www.china-palm.com
Member name: jacsonpalm
Country:
China
Member Since: 12 June 2009
Total Leads:
3 jacsonpalm Import Export Business Leads
Business focus: Air To Water Heat Pump, Air Source Heat Pump, Air To Air Heat Pump Heater, Ground Source Heat Pump, Water Source Heat Pump, Air Conditioning, Equipment
Chat:
Verify:
Safe Import Export Tips