Product Description:
Diesel anchor windlass
Type Chain drum Power (kw) Dimension(mm)
Load(kn) Speed
(m/min) Chain Dia(mm)
L B H
Dy17.5 11.5 ≥9 17.5 7.7 1650 1500 420
Dy19/22 13.5/18.2 ≥9 19/22 7.7 1850 1540 450
Dy25 28.5 ≥9 25 7.7 1920 1670 470
Dy28/30/32 33.3/38.3/43.5 ≥9 28/30/32 11.3/11.3/14.7 2360 1670/1900/1900 510
Dy34/36 49.1/55.1 ≥9 34/36 14.7/19.41 2360/2560 1900/2150 510/550
Dy38/40 61.4/68 ≥9 38/40 24-48 2560/3000 2150/2300 550/750
Dy42/44 75/82.3 ≥9 42/44 24-48 3000 2300 750
Dy46/48 89.9/97.9 ≥9 46/48 24-48 3300 2500 800
Dy50dy50a3 103/118.4 ≥9 50 24-48 3500 2800 800
Dy52dy54 128.4/138.5 ≥9 52/54 45/50 3800 2100 850
Dy56 149 ≥9 56 55 4000 200 850
Company Contact:
Contact Name: Tim
Company Name: China Deyuan Marine Fitting Co., Ltd
Email:
Tel: 86-023-62653917
Fax: 86-023-62389022
Street Address: No9-8 Xintai Garden Building,
Shapingba District, Chongqing, China
Website:
https://www.deyuanmarine.com
Member name: ChinaDeyuanMarine
Country:
China
Member Since: 02 September 2012
Total Leads:
423 ChinaDeyuanMarine Import Export Business Leads
Business focus: Marine Oily Water Separator, Sewage Treatment Plant
Chat:
Verify:
Safe Import Export Tips