Product Description:
head rotor
Reference No. Stamping No. Vehicle Model Engine
1 468 333 320 a333 320 benfra/iveco
ve3/11r
1 468 333 323 a333 323 fiat ve3/10l
1 468 334 313 a334 313 iveco 40-8 ve4/9r
1 468 334 327 a334 327 vw(ck) ve4/9r
1 468 334 337 a334 337 ford/nissan ve4/10r
1 468 334 378 a334 378 cummins:4bt ve4/12r
1 468 334 424 a334 424 volvo penta ve4/11l
1 468 334 475 a334 475 cdc/perkins ve4/12r
1 468 334 485 a334 485 iveco 40-10 ve4/10r
1 468 334 494 a334 494 case ih ve4/12r
1 468 334 496 a334 496 cdc/perkins ve4/12r
1 468 336 528 a334 528 vw ve6/11l
1 468 334 564 a334 564 seat/vw ve4/8r
1 468 334 565 a334 565 vdr 138 ve4/9r
1 468 334 575 a334 575 vw(me)/ve r 270 ve4/9r
1 468 334 580 a334 580 ford ve4/11r
1 468 334 590 a334 590 vw(me)/seat ve4/8r
1 468 334 592 a334 592 fiat ve4/11l
1 468 334 595 a334 595 iveco ve4/11r
1 468 334 596 a334 596 alfa romeo ve4/11r
1 468 334 603 a334 603 iveco 40-10 ve4/11r
1 468 334 604 a334 604 iveco/renault ve4/11r
1 468 334 606 a334 606 iveco/renault ve4/11r
1 468 336 608 a334 608 man ve6/12r
1 468 334 617 a334 617 iveco 49-12 ve4/11r
1 468 334 675 a334 675 flat/iveco ve4/11r
1 468 334 678 a334 678 ve4/11r
1 468 334 720 a334 720 iveco/ve r 573 ve4/11r
1 468 334 780 a334 780 iveco-8140 ve4/11r
1 468 334 798 a334 798 iveco 40-10 ve4/11r
1 468 334 859 a334 859 fprd
1 468 334 874 a334 874 iveco ve4/12r
1 468 334 899 a334 899 renault ve4/12r
1 468 334 946 a334 946 interchangeace ve4/11r
2 468 335 002 a335 022 audi/volvo ve5/11l
1 468 335 345 a335 345 aido(cn) ve5/10l
1 468 336 335 a336 335 audi/volvo/vw ve5/11l
1 468 336 352 a336 352 1 468 336 626 ve6/12l
1 468 336 364 a336 364 man ve6/12r
1 468 336 403 a336 403 perkins ve6/12r
1 468 336 423 a336 423 cummins:6bt-5.9 ve6/12r
1 468 336 464 a336 464 fiat ve6/12r
1 468 336 480 a336 480 ve6/12r
1 468 336 614 a336 614 iveco-8060 ve6/12r
1 468 336 626 a336 626 interchangeable ve6/12l
1 468 336 632 a336 632 perkins ve6/12r
2 468 334 021 b334 021 audi/ford/seat ve4/10r
2 468 334 050 b334 050 audi/ford/seat ve4/10r
2 468 336 013 b336 013 vmw/opel/vmw-x ve6/10r
2 468 333 320 a333 326 benfra/iveco ve3/12r
2 468 333 323 a333 329 fiat ve3/11l
2 468 334 313 a334 313 iveco 40-9 ve4/9r
2 468 334 327 a334 327 vw(ck) ve4/9r
2 468 334 337 a334 337 ford/nissan ve4/10r
2 468 334 378 a334 378 cummins:5bt ve4/12r
2 468 334 424 a334 424 volvo penta ve4/12l
2 468 334 475 a334 475 cdc/perkins ve4/12r
2 468 334 485 a334 485 iveco 40-11 ve4/10r
2 468 334 494 a334 494 case ih ve4/12r
2 468 334 496 a334 496 cdc/perkins ve4/12r
2 468 336 528 a334 528 vw ve6/12l
146400-2220 z00-2220 mitsubishi 4d55 ve4/10r
145400-3320 z00-3320 nissan ve4/10r
146400-4520 z00-4520 isuzu 4fci ve4/10r
146400-5521 z00-5521 isuzu pk ve4/9l
146400-8821 z00-8821 isuzu ve4/9l
Company Contact:
Contact Name: George
Company Name: MinXian-Machinery
Email:
Tel: +865942361905
Fax:
Street Address: 193# Shangxiang
Road, ChengXiang Industrial Zone,
Putian City, Fujian Province, China
351100
Website:
http://www.minxian-machinery.com
Member name: minxian18
Country:
China
Member Since: 31 March 2010
Total Leads:
6 minxian18 Import Export Business Leads
Business focus: Diesel Fuel Injection Parts, Auto Spare Parts
Chat:
Verify:
Safe Import Export Tips