Product Description:
we manufacture and supply automatic vacuum shape moulding machine for the foam package with the characters
as follows:
- Precise computer control system, multi-language & schematic display;
- Four Operating modes: automatic; semi-automatic; manual step; manual;
- Steady maximum locking pressure; direct hydraulic drive; perfect adjustable hydraulic speed can highly shorten the mould opening-closing time;
- Effective vacuum system highly shorten the cycle time, and enable fast and easily demolding;
- Data memory records all different moulds technical parameters, mould changing is operated with recall data transfe;
- Realizable products quality control management during production process;
- Full automatic; easy operation; convenient maintenance.
Description Unit FH-1000 FH-1200 FH-1400 FH-1600
Mould Dimension L×W(mm) 1000×800 1200×1000 1400×1200 1600×1500
Product Dimension L×W(mm) 850×650 1050×850 1200×1050 1400×1350
Product Height mm 350 350 350 350
Mould Stroke Max. mm 1320 1400 1400 1400
Min. mm 120 200 200 200
Guiding Bar Quantity piece 4 4 4 4
Diameter mm 65 70 75 80
Steam System Machine Inlet DN 65 65 75 100
Mould Inlet DN×Inlet 25×4 25×4 40×4 40×6
Consumption kg/cycle 4 5 7.5 8.5
Pressure Mpa 0.3-0.5 0.3-0.5 0.3-0.5 0.3-0.5
Compressed Air System Machine Inlet DN×Inlet 40×2 40×2 40×2 40×2
Mould Inlet DN×Inlet 25×4 25×4 40×4 40×6
Consumption m3 x cycle 1 1.3 1.5 1.8
Pressure Mpa 0.6 0.6 0.6 0.6
Cooling System Machine Inlet DN 50 50 65 75
Mould Inlet DN×Inlet 25×4 25×4 25×4 25×6
Consumption L/cycle 16 20 25 35
Temperature ℃ 35 35 35 35
Vacuum System Consumption L x cycle 4 4 6 8
Pump Capacity L/min. 1950 2910 3700 3700
Drainage Outlet DN 125 125 125 150
Hydraulic System Cylinder piece 2 2 2 2
Cylinder Diameter DN 63 70 70 75
Stroke mm 1200 1200 1200 1200
Speed mm/sec. 140 140 125 120
Operating Pressure High + Low 210+70 210+70 210+70 210+70
Oil Tank Volume L 163 163 220 220
Filling System Filler piece 21 21 25 50
Hopper unit 1 1 1 2
Hopper Volume L 110 110 160 160
Electrical Capacity kw 8.45 8.45 12.1 16.1
Machine Dimension Length mm 4200 4500 4600 4700
Width mm 1800 1990 2090 2230
Height mm 3500 3400 3500 3620
Cycle Time sec./cycle 60-80 60-90 60-100 70-130
Machine Weight kg 2800 3300 3800 4700
Company Contact:
Contact Name: Frank Lee
Company Name: Fackel Machinery (Fujian) Company Limited
Email:
Tel: 008613685930103 or 86(0595)87550055
Fax: 008659587555118
Street Address: Huinan Industrial Zone,
Quanzhou, Fujian Province, P.R.China
Member name: epsfackel
Country:
China
Member Since: 18 April 2010
Total Leads:
4 epsfackel Import Export Business Leads
Business focus: Eps Machine, Eps Foam Machine, Eps Pre-expander
Chat:
Verify:
Safe Import Export Tips