Product Description:
flow drills, form drill, thermal drills, new products look for agent or distributer in Europe and US
sizes:
Thread
size D1(mm) Max material thickness(mm) Total length(mm) L2(mm) L3(mm) L5(mm) L1(mm) D2(mm) D3(mm)
M2 1.8 2.2 22.8 11 4 5 7.8 6 8
M2.5 2.3 2.3 23.1 11 4 5 8.1 6 8
M3 2.7 2.4 23.7 11 4 5 8.7 6 8
M4 3.7 2.6 25.3 11 4 5.2 10.3 6 8
M4*0.5 3.8 2.6 25.5 11 4 5.3 10.5 6 8
M5 4.5 2.7 27.8 12 4 5.6 11.8 6 9
Mf5*0.5 4.8 2.7 28.2 12 4 5.7 12.2 6 9
M6 5.4 2.9 29.8 12 4 6.3 13.8 6 10
Mf6*0.75 5.6 2.9 30.2 12 4 6.5 14.2 6 10.5
Mf6*0.5 5.8 3 30.7 12 4 6.7 14.7 6 10.5
M8 7.3 3.3 37.1 14 5 8.1 18.1 8 12.5
Mf8*1 7.5 3.4 37.7 14 5 8.3 18.7 8 13
Mf8*0.75 7.6 3.4 37.8 14 5 8.3 18.8 8 13
M10 9.2 3.7 44.5 16 6 9.8 22.5 10 14.5
Mf10*1.25 9.3 3.7 44.8 16 6 9.9 22.8 10 14.5
Mf10*1 9.5 3.8 45.2 16 6 10.1 23.2 10 15
M12 10.9 4 48.4 16 6 11.3 26.4 12 16
Mf12*1.5 11.2 4.1 49.1 16 6 11.6 27.1 12 16.5
Mf12*1 11.5 4.2 49.8 16 6 11.9 27.8 12 17.5
M14 13 4.5 56.3 18 7 13.3 31.3 14 19.5
Mf14*1.5 13.2 4.6 56.6 18 7 13.4 31.6 14 19.5
M16 14.8 4.8 62.4 20 7 14.9 35.4 16 22
Mf16*1.5 15.2 4.9 63.3 20 7 15.3 36.3 16 22.5
M18 16.7 5.2 68.9 22 7 16.7 39.9 18 25.5
Mf18*1 17.5 5.6 70.5 22 7 17.3 41.5 18 27.5
M20 18.7 5.7 76.3 24 8 18.4 44.3 18 29
Mf20*1.5 19.2 5.8 77.5 24 8 18.9 45.5 18 29.5
Mf20*1 19.5 5.8 78.2 24 8 19.2 46.2 18 30.5
G1/16 7.3 3.3 37.1 14 5 8.1 18.1 8 12.5
G1/8 9.2 3.7 44.5 16 6 9.8 22.5 10 14.5
G1/4 12.4 4.3 51.8 16 6 12.7 29.8 12 18
G3/8 15.9 5 64.9 20 7 15.9 37.9 16 23.5
G1/2 19.9 5.9 79 24 8
Company Contact:
Contact Name: Miaofen Wang
Company Name: Shanghai Greatcutting Tools
Email:
Tel: 86-21-6-542168
Fax: 86-21-58821187
Street Address: No. 258 Yihua Road,
PucPudong, Shanghai, China 201201
Website:
http://www.greatcutting.com
Member name: cnemingmould
Country:
China
Member Since: 01 June 2009
Total Leads:
746 cnemingmould Import Export Business Leads
Business focus: Cutting Tools, Special Tools
Chat:
Verify:
Safe Import Export Tips