Product Description:
Material: ferrite, ceramic
Manufacturing technology: Wet Anistropic, Sintered
Orientation: Radial
Shape:
arc segment
Size: customized
Certification: ISO/TS16949, RoHs
Application: Household appliance, automotive motors, power tool
Main Properties we can do:
Material Br HcB HcJ (BH)max
mT Gs kA/m Oe kA/m Oe kJ/m³ MGOe
Y30h-1 380-400 ≥3800 230-275 ≥2890 235-290 2950 27.0-32.5 ≥3.4
Y30h-2 395-415 ≥3950 275-300 ≥3460 310-335 3900 27.0-32.0 ≥3.4
Y32 400-420 ≥4000 160-190 ≥2010 165-195 2070 30.0-33.5 ≥3.8
Y32h-1 400-420 ≥4000 190-230 ≥2390 230-250 2890 31.5-35.0 ≥4.0
Y32h-2 400-440 ≥4000 224-240 ≥2810 230-250 2890 31.0-34.0 ≥3.9
Y33 410-430 ≥4100 220-250 ≥2760 225-255 2830 31.5-35.0 ≥4.0
Y33h 410-430 ≥4100 250-270 ≥3140 250-275 3140 31.5-35.0 ≥4.0
Y34 420-440 ≥4200 200-230 ≥2510 205-235 2580 32.5-36.0 ≥4.1
Y35 430-450 ≥4300 215-239 ≥2700 217-242 2730 33.1-33.2 ≥4.2
Y36 430~450 ≥4300 247~271 ≥3102 250~274 3140 35.1~38.3 ≥4.4
Y38 440~460 ≥4400 285~305 ≥3580 294~310 3693 36.6~40.6 ≥4.6
Y40 440~460 ≥4400 330~354 ≥4145 340~360 4270 37.6~41.8 ≥4.7
Physical property of hard ferrite magnets:
Curie Temperature (°C): 450
Maximum Operating Temperature (°C): 250
Hardness (Hv) : 480-580
Density (g/cm3): 4.8 - 4.9
Relative Recoil Permeability (μrec) : 1.05 - 1.20
Saturation Field Strength, kOe (kA/m): 10 (800)
Temperature Coefficient of Br (%/°C): -0.2
Temperature Coefficient of iHc (%/°C): 0.3
Tensile Strength (N/mm): <100
Transverse Rupture Strength (N/mm): 300
Company Contact:
Contact Name: Violet Yu
Company Name: Profurther Magnetics Co., Ltd.
Email: violet.yu(at)profurther.com
Tel: 0086 555 2211641
Fax: 0086 555 2211641
Street Address: #4 Building,
Hengshan Road, Huashan District
Maanshan, Anhui Province 243000
China
Member name: profurthermagnetics
Country:
China
Member Since: 24 May 2017
Total Leads:
3 profurthermagnetics Import Export Business Leads
Business focus: Anisotropic, Sintered, Ferrite, Magnet
Chat:
Verify:
Safe Import Export Tips