Product Description:
Pcr tyre eco155
Series Size Load Index Speed Rating Standard Rim Section Width Overall Diameter Tread
Depth Max. Load Max. Pressure
mm mm mm kg kpa
12 145/70r12 69 t 4.5b 150 509 6.5 325 300
13 155/65r13 73 t 4.5b 157 532 7.5 365 300
165/65r13 77 t 5.0b 170 544 7.5 412 300
155/70r13 75 t 4.5b 157 548 7.5 387 300
165/70r13 79 t 5.0b 170 562 7.5 437 300
175/70r13 82 t 5.0b 177 576 7.5 475 300
185/70r13 86 t 5.5b 189 590 8.0 530 300
155/80r13 79 t 4.5b 157 578 7.5 437 300
165/80r13 83 t 4.5b 165 594 7.5 487 300
14 185/60r14 82 h 5.5j 189 578 7.5 475 300
195/60r14 86 t 6.0j 201 590 8.0 530 300
175/65r14 82 t 5.0j 177 584 8.0 475 300
185/65r14 86 t 5.5j 189 596 7.5 530 300
165/70r14 81 s 5.0j 170 588 7.5 462 300
175/70r14 84 t 5.0j 177 602 8.0 500 300
185/70r14 88 t 5.5j 189 616 8.0 560 300
195/70r14 91 t 6.0j 201 630 8.0 615 300
205/70r14 98xl t 6.0j 209 644 8.0 750 340
15 205/70r15 96 t 6.0j 209 669 8.0 710 300
Company Contact:
Contact Name: William Yi
Company Name: Qingdao Rhino Tyre Co., Ltd.
Email:
Tel: 86 532 8066 2965
Fax: 8653280662976
Street Address: Room1502 D&d
Fortune Mansion No.182-6 Haier Road
Qingdao China
Qingdao, Shandong 266000
China
Website:
https://www.rhinotyre.com
Member name: tyresell
Country:
China
Member Since: 18 May 2016
Total Leads:
10 tyresell Import Export Business Leads
Business focus: Truck Tyre, Otr Tyre, Car Tyre, China Tyre Suppliers
Chat:
Verify:
Safe Import Export Tips