Product Description:
Plastic Extruder
For profile extrusion
Model mm L/D KW rpm kg/h machining mm
Jws45 45 25/28 11/15/18.5 10-100 25/30/38 pvc/abs/pc 1000
Jws65 65 25/28 18.5/22/30 10-100 50/60/80 pvc/pc/abs 1000
Jws75 75 25/28 37 10-100 80 pvc/pc/abs 1000
Jws80 80 28/30 37 10-90 100 pp/abs/pc 1000
Jws90 90 28/30 45 10-90 120 pp/abs/ps 1000
Jws120 120 28/30 75 10-90 250 pc/abs 1000
。
For plate or sheet extrusion
Model mm L/D KW rpm kg/h machining mm
Jws120 120 33 132 10-90 400 pet 1000
Jws120 120 33 120 10-120 400 pp 1000
Jws150 150 35 185 10-90 500 pp 1000
Jws120 120 35 132 10-90 400 ps / abs 1000
Jws120 120 35 220 10-90 400 pc / pmma 1000
Jws180 180 30 355 10-60 800 hdpe 1000
Jws200 200 30 450 10-50 1000 hdpe 1000
Company Contact:
Contact Name: Steve Lu
Company Name: Jiangsu Hongbao Group Co., Ltd
Email:
Tel: 8613915674347 or 86-512-58715259
Fax: 86 512 587 13563
Street Address: Danxin Town,
Zhangjiagang, Jiangsu, China 215636
Member name: machine9999
Country:
China
Member Since: 28 March 2009
Total Leads:
3 machine9999 Import Export Business Leads
Business focus: Plastic Machinery
Chat:
Verify:
Safe Import Export Tips