Product Description:
Razor wire
Reference Number Blade Style Thickness Wire Dia BarbLength BarbWidth Barbspacing
Bto-10
0.5±0.05 2.5±0.1 10±1 13±1 25±1
Bto-12 0.5±0.05 2.5±0.1 12±1 15±1 25±1
Bto-18 0.5±0.05 2.5±0.1 18±1 15±1 35±1
Bto-22 0.5±0.05 2.5±0.1 22±1 15±1 36±1
Bto-28 0.5±0.05 2.5 28 15 46±1
Bto-30 0.5±0.05 2.5 30 18 46±1
Cbt-65 0.6±0.05 2.5±0.1 65±2 21±1 101±2
Outside Diameter No. of Loops Standard Length per Coil Type Notes
450mm 33 8M CBT-65 Single coil
500mm 41 10M CBT-65 Single coil
700mm 41 10M CBT-65 Single coil
960mm 53 13M CBT-65 Single coil
500mm 102 16M BTO-10.15.22 Cross type
600mm 86 14M BTO-10.15.22 Cross type
700mm 72 12M BTO-10.15.22 Cross type
800mm 64 10M BTO-10.15.22 Cross type
960mm 52 9M BTO-10.15.22 Cross type
Company Contact:
Contact Name: Livy
Company Name: Livy
Email:
Tel: 86-318-7758955
Fax: 86-318-7758978
Street Address: East Of No.2
Elementary School, Anping, Hebei,
China
Member name: livy2007
Country:
China
Member Since: 25 October 2010
Total Leads:
30 livy2007 Import Export Business Leads
Business focus: Export Wire, Wire Mesh
Chat:
Verify:
Safe Import Export Tips