Product Description:
Easy duty vibratory rollers effect powerful centrifuga force and great static linear load, They are suitable
for non-cohesive materials, such as sandy soil, gravel, crushed stones, rock fillings and slightly cohesive soils, designed for large foundation constructions such as high-class highways, mines, dams, airports, harbors, railways and industrial areas etc.
Main Features
▲Mechanical travel drive, double amplitude, hydraulic vibration and steering with optimal function/price ratio and reliable performance.
▲Reliable D6114 or YC6108 diesel engine for convenient operation and maintenance.
▲Two sets of brake devices, a hand brake and foot pedal brake, assure the machine's safety and dependability.
▲Spacious and comfortable cab mounted on top quality rubber damping elements.
▲World advanced technology is adopted for the hydraulic vibration technology, high in reliability, simple and convenient in maintenance, and low in cost.
▲Equipped with padfoot or removal padfoot as option.
Main Technical Parameters
nk210 nk212 nk214 nk216b nk218b nk220b
Operating mass Kg 10000 12000 14000 16000 18000 20000
Static linear load N/cm 230 276 342 378 415 450
Vibration amplitude Hz 30 30 30 30 30 30
Vibration fraquency mm 0.9 1.8 1.8/0.9 2.0/1.0 1.0 2.0
Centrifugal force kN 240/130 270/140 200/150 320/180 340/200 360/220
Travel speed Hz
1st gear 1.8 1.8 2.0 2.0 2.0 2.0
2nd gear 3.7 3.7 4.0 4.0 4.0 4.0
3rd gear 9.7 9.7 10.5 10.5 10.5 10.5
Grade ability % 35 35 35 35 35 35
Turning angle 35 35 35 35 35 35
Ground clearance mm 360 360 432 432 432 432
Bectrical voltage v 24 24 24 24 24 24
Turning radius mm 6500 7000 7000 7500 7500 7500
Vertical oascill ation 8 8 8 8 8 8
Type size 17.5-25 17.5-25 23.1-26 23.1-26 23.1-26 23.1-26
Overall length mm 5640 5640 5820 5820 5820 5820
Overall width mm 2258 2258 2278 2278 2280 2280
Overall hieght mm 2970 2970 3000 3000 3000 3000
Vibration round width mm 2100 2100 2100 2100 2100 2100
Drum diameter mm 1400 1400 1600 1600 1600 1600
Drum rim thickness mm 24 24 24 32 40 46
Wheelbase mm 3080 3080 3160 3160 3160 3160
Diesel model YC6108G YC6108G YC6108G YC6108ZG D6114ZG6B D6114ZG6B
Diesel power kW 85 85 85 105 132 132
Diesel speed r/min 2000 2000 2000 2000 2000 2000
Fuel tank capacity L 180 180 180 180 180 180
Hydraulic tank capacity L 150 150 150 150 150 150
Main Technical Parameters
nks220h nks218h nks216h nks214h
Operating mass Kg 20000/16000 20000/16000 16000/14000 16000/14000
Static linear load N/cm 460/415 460/415 378/342 378/342
Vibration amplitude) mm 2.0/1.0 2.0/1.0 2.0/1.1 1.8/0.9
Vibration fraquency Hz 28/35 28/35 28/35 29/35
Centrifugal force kN 360&220 340&200 320&180 290&160
Travel speed km/h 11 11 11/12 11/12
Grade ability % 30 30 30 30
Turning radius mm 6500 6500 6500 6500
Overall dimension mm 5930x2300
x3020 5930x2300
x3020 5860x2280
x3020 5860x2280
x3020
Vibration round width mm 2100 2100 2100 2100
Wheelbase mm 3160 3160 3160 3160
Ground clearance mm 472 472 472 472
Diesel power kW 132 132 110/73.5 110/73.5
Diesel model 6BTA5.9 6BTA5.9 Cummins6BT5.9/
4bt3.9 Cummins6BTA5.9/
4bt3.9
Company Contact:
Contact Name: Mandy
Company Name: Sichuan New Sky Construction Machinery Co., Ltd
Email:
Tel: 86 28 86693512 or 86 28 86695507
Fax: 86 28 86695569
Street Address: 33 Section 3,
Renming Road, Chengdu City,
Sichuan, China
Member name: SichuanNewSkyConstruction
Country:
China
Member Since: 29 June 2009
Total Leads:
3 SichuanNewSkyConstruction Import Export Business Leads
Business focus: Road Roller, Construction Machinery
Chat:
Verify:
Safe Import Export Tips