Product Description:
Stainless steel dutch mesh-
Materials:Stainless steel wire (or low carbon steel wire, nickel wire, brass
wire, polyester wire).
Types of Weaving:Plain weave stainless steel dutch mesh, twilled weave stainless steel dutch mesh.
Usefulness:used in aerospace industry, petroleum and chemical industry, etc.
Plain dutch mesh cloth:
Gauge wire diamer reference values of openning opproxi mate thickness approximate
(mm) particles passed area(%) weights (mm) meshes/inch
MPW warp wire X (μm) (kg/mxm) warp X shoot
shoot wire
28 0.71x0.63 315 14.2 5.42 1.97 7.24x44
32 0.63x0.45 300 20.4 4.04 1.53 8.49x62
40 0.50x0.355 250 21.5 3.16 1.21 10.2x79
45 0.45x0.315 224 21.2 2.84 1.08 11.8x89
(48) 0.45x0.315 212 20.6 2.86 1.08 12.2x89
55 0.40x0.28 180 20.1 2.56 0.96 14.1x100
60 0.40x0.28 160 17.6 2.64 0.96 16.1x100
68 0.355x0.224 160 23.0 2.14 0.803 17.2x125
70 0.355x0.25 140 16.7 2.37 0.855 18.7x112
76 0.315x0.20 140 22.3 1.90 0.715 19.3x140
90 0.315x0.224 112 15.7 2.13 0.763 21.8x125
100 0.28x0.20 100 14.6 1.92 0.68 25.6x140
120 0.25x0.18 80 13.6 2.64 0.61 30.0x155
140 0.224x0.16 71 12.7 1.58 0.544 35.1x175
160 0.20x0.14 160 12.5 1.40 0.48 40.6x200
180 0.16x0.112 56 15.0 1.09 0.384 45.4x249
200 0.14x0.10 50 14.6 0.96 0.34 51.3x279
240 0.14x0.10 45 12.8 0.99 0.34 57.7x279
260 0.125x0.09 36 10.8 0.90 0.305 67.7x310
280 0.112x0.08 36 12.7 0.79 0.272 70.2x349
280 0.112x0.071 40 16.2 0.72 0.254 70.2x393
Twill dutch mesh cloth:
Gauge
Mpw
wire diamer(mm)
warp wire X
shoot wire
reference values of particles passed
(μm)
openning
area(%)
opproxi mate
weights
(kg/mxm)
thickness
(mm)
approximate meshes/inch
warp X shoot
300Ⅰ 0.112x0.08 30 10.2 1.39 78.4x698
300Ⅱ 0.112x0.071 32 13.4 1.26 0.272 78.4x787
(320) 0.10x0.071 30 12.2 1.22 0.254 81.2x787
360Ⅰ 0.10x0.071 25 9, 6 1.24 0.242 90.7x787
360Ⅱ 0.10x0.063 28 12.7 1.12 0.242 90.7x887
400Ⅰ 0.10x0.63 22 9.6 1.15 0.226 102x887
400Ⅱ 0.10x0.071 20 7.0 1.26 0.242 102x787
500 0.071x0.050 17 9.5 0.88 0.171 130x1118
600 0.063x0.040 16 1.3 0.72 0.143 150x1397
(630) 0.063x0.036 15 12.4 0.67 0.135 160x1552
650Ⅰ 0.063x0.040 12 8.6 0.73 0.143 166x1397
650Ⅱ 0.063x0.036 14 1.2 0.68 0.135 166x1552
685Ⅰ 0.063x0.040 11 7.4 0.74 0.143 174x1397
685Ⅱ 0.063x0.032 13 12.9 0.63 0.127 174x1746
795 0.050x0.032 10 9.2 0.58 0.114 203x1746
850 0.045x0.030 10 9.9 0.53 0.105 212x1862
1000Ⅰ 0.040x0.028 8 8.0 0.50 0.096 274x1996
1000Ⅱ 0.040x0.025 9 10.6 0.45 0.090 247x2235
1125 0.036x0.025 7 7.2 0.45 0.086 285x2235
(1180) 0.036x0.025 6 6.1 0.45 0.086 299x2235
1250 0.036x0.025 5 5.0 0.46 0.086 314x2235
Company Contact:
Contact Name: Yueliang
Company Name: Anping County Huaxing Wire Mesh Co., Ltd.
Email:
Tel: 0086-318-7524018
Fax: 0086-318-7523505
Street Address: No.3 Heping Street
East Road Anping, Hebei, China
Website:
http://www.wirecloth.com.cn
Member name: Yueliang
Country:
China
Member Since: 09 March 2009
Total Leads:
16 Yueliang Import Export Business Leads
Business focus: All Kinds Of Wire Mesh, Metal Wire
Chat:
Verify:
Safe Import Export Tips